Grade ‘T’ 8 Chain

Chains and Fittings

Grade T (8) Alloy Steel Chain is manufactured specifically for use in chain slings for lifting purposes.
Similarly, The chain is heat treated for tensile strength and resistance to wear whilst also allowing for shock absorption. see all services

A mm B mm C mm WILL Tonnes Kgs per meter
7 21 25.9 1.5 1.1
8 24 29.6 2.0 1.5
10 30 37.0 3.15 2.2
13 39 48.1 5.3 3.8
16 48 59.2 8.0 5.8
20 60 74.0 12.5 9.1
22 66 81.4 15.0 11.0
26 78 96.2 21.2 15.3
32 96 118.0 31.5 23.2

Properties:

Chains and Fittings

Working Load Limited (W.L.L.) is the maximum load which chain or components are designed to sustain in lifting use. The mean stress at this load is 200n/mm2 (MPA) and is based on a factor of safety of 4:1 .


Master Links

S.W.L.
(t)
Dimensions mm Mass
kg
A B C
4 16 150 75 0.7
5.8 22 270 140 2.3
14 28 200 110 3
11.8 28 270 140 3.8
17.1 32 270 140 5.1
23 36 270 140 6.5
28.1 40 280 155 8.5
35 45 320 175 12.2
45 50 350 195 16.6
60 60 410 220 29.2
85 70 450 250 44.3
150 90 500 300 86

Quad Assemblies

S.W.L.
(t)
Dimensions mm Mass
kg
A B C D E F
4 16 150 75 13 90 50 1.3
5.8 22 270 140 16 150 75 3.8
14.5 28 200 110 22 140 70 5.5
11.8 28 270 140 20 140 70 5.9
17.1 32 270 140 26 190 100 9.7
23 36 270 140 28 185 90 11.9
28.1 40 280 155 32 200 110 16.4
35 45 320 175 36 225 125 23.5
45 50 350 195 40 260 130 32.3
60 60 410 220 50 350 195 63.9
85 70 450 250 60 410 220 102.6
150 90 500 300 70 400 200 164

Component Connector

Chain
Size mm
Dimensions mm Mass
kg
A B C
7/8 51 16 8 0.2
10 65 22 13 0.5
13 87 29 17 0.7
16 98 36 20 1.25
20 120 48 24 2.4
22 145 51 26 2.9
26 157 57 30 4.1
32 205 70 40 8.8

Clevis Self Locking Hook

Chain
mm
Dimensions mm Mass
kg
A B C
7/8 119 34 24 0.8
10 143 45 31 1.5
13 179 54 40 2.8
16 212 63 53 5.6
20 319 80 71 7.5

Eye Self Locking Hook

Working Load
Limit (Ton)
Chain
mm
Dimensions mm Mass
kg
A B C D E
2.0 7/8 136 34 25 12 24 0.8
3.15 10 166 45 32 13 31 1.5
5.3 13 207 54 39 17 40 2.7
8.0 16 250 63 49 22 53 5.7
12.5 20 280 83 60 24 55 8.5
15.5 22 320 82 69 25 64 10.9
21.6 26 347 100 80 25 72 13.7

Working Load Limits


Uniform Load Method of Rating

All general purpose slings should be rated by the uniform load method as shown in the table below


Chain
Size
mm
Single Leg Endless 0°-45° Two Leg
45°-60°
Three and Four Leg

0°-45°

45°-60°

7 1.5 2.5 2.1 1.5 3.1 2.2
8 2.0 3.1 2.8 2.0 4.2 3.0
10 3.15 5.0 4.25 3.15 6.7 4.75
13 5.3 8.5 7.5 5.3 11.2 8.0
16 8.0 12.5 11.2 8.0 17.0 11.8
20 12.5 20.0 17.0 12.5 26.5 19.0
22 15.0 23.6 21.2 15.0 31.5 22.4
26 21.2 33.5 30.0 21.2 45.0 31.5
32 31.5 50.0 45.0 31.5 67.0 47.5

All loads shown in tonnes


GR. 40 Short Link Chain

Dimensions mm Weigth
kg/m
W.L.L.
kg
Proof
Force
A B C
6 18 21.6 0.8 570 11.4
8 24 28.8 1.4 1,000 20.2
10 30 36 2.2 1,600 31.5
13 39 46.8 3.8 2,700 54
16 48 57.6 5.7 4,000 81
20 60 72 9.0 6,300 126
22 66 79.2 10.9 8,000 158
26 78 93.6 15.2 10,000 197